Shipping of goods from Germany, Spain, Poland, France, Italy, UK, Latvia, the Netherlands, the Czech Republic, Portugal, Japan, USA and China is taxed according to the weight and measurements of the purchases.
Shipping from Poland to Poland | Inpost self-service parcel terminals | Inpost courier | DPD courier | |
---|---|---|---|---|
Weight up to, kg | Price, PLN | Price, PLN | Price, PLN | Price, PLN |
0.5 | 10.20 | +13.00 PLN | +17.90 PLN | +17.90 PLN |
1 | 10.46 | |||
2 | 11.39 | |||
3 | 12.33 | +13.00 PLN | +21.90 PLN | +21.90 PLN |
4 | 13.26 | |||
5 | 14.28 | |||
6 | 15.22 | +13.00 PLN | +34.90 PLN | +34.90 PLN |
7 | 16.24 | |||
8 | 17.17 | |||
9 | 18.11 | |||
10 | 19.13 | |||
12 | 21.00 | +13.00 PLN | +51.90 PLN | +51.90 PLN |
14 | 22.87 | |||
16 | 24.74 | |||
18 | 26.78 | |||
20 | 28.56 | |||
25 | 31.96 | +13.00 PLN | +68.90 PLN | +68.90 PLN |
30 | 35.79 | - | +68.90 PLN | +68.90 PLN |
35 | 38.17 | - | +86.90 PLN | +86.90 PLN |
40 | 42.93 | |||
45 | 46.24 | |||
50 | 50.07 | |||
60 | 54.83 | |||
70 | 60.01 | - | +129.90 PLN | +129.90 PLN |
80 | 64.35 | |||
90 | 69.11 | |||
100 | 73.87 | |||
120 | 83.39 | - | +172.90 PLN | +172.90 PLN |
140 | 92.91 | |||
160 | 102.43 | |||
180 | 112.03 | - | +215.90 PLN | +215.90 PLN |
200 | 121.47 | |||
250 | 142.97 | - | +258.90 PLN | +258.90 PLN |
300 | 166.77 | |||
350 | 190.66 | |||
400 | 214.46 | |||
500 | 262.06 | - | +302.90 PLN | +302.90 PLN |
600 | 309.74 | |||
700 | 357.43 | - | +345.90 PLN | +345.90 PLN |
800 | 405.11 | |||
900 | 452.71 | - | +431.90 PLN | +431.90 PLN |
1000 | 476.60 |
Shipping from Germany to Poland | Inpost self-service parcel terminals | Inpost courier | DPD courier | |
---|---|---|---|---|
Weight up to, kg | Price, PLN | Price, PLN | Price, PLN | Price, PLN |
0.5 |
17.43
|
+13.00 PLN | +17.90 PLN | +17.90 PLN |
1 |
18.83
|
|||
2 |
20.93
|
|||
3 |
23.73
|
+13.00 PLN | +21.90 PLN | +21.90 PLN |
4 |
26.53
|
|||
5 |
29.33
|
|||
6 |
32.13
|
+13.00 PLN | +34.90 PLN | +34.90 PLN |
7 |
34.93
|
|||
8 |
37.73
|
|||
9 |
39.83
|
|||
10 |
42.63
|
|||
12 |
46.83
|
+13.00 PLN | +51.90 PLN | +51.90 PLN |
14 |
52.43
|
|||
16 |
58.03
|
|||
18 |
63.63
|
|||
20 |
69.23
|
|||
25 |
79.03
|
+13.00 PLN | +68.90 PLN | +68.90 PLN |
30 |
93.03
|
- | +68.90 PLN | +68.90 PLN |
35 |
98.63
|
- | +86.90 PLN | +86.90 PLN |
40 |
111.23
|
|||
45 |
123.83
|
|||
50 |
136.43
|
|||
60 |
156.03
|
|||
70 |
181.23
|
- | +129.90 PLN | +129.90 PLN |
80 |
207.13
|
|||
90 |
232.33
|
|||
100 |
258.23
|
|||
120 |
296.73
|
- | +172.90 PLN | +172.90 PLN |
140 |
347.83
|
|||
160 |
398.93
|
|||
180 |
450.03
|
- | +215.90 PLN | +215.90 PLN |
200 |
480.83
|
|||
250 |
555.03
|
- | +258.90 PLN | +258.90 PLN |
300 |
582.33
|
|||
350 |
694.33
|
|||
400 |
720.93
|
|||
500 |
833.63
|
- | +302.90 PLN | +302.90 PLN |
600 |
945.63
|
|||
700 |
1031.03
|
- | +345.90 PLN | +345.90 PLN |
800 |
1116.43
|
|||
900 |
1261.33
|
- | +431.90 PLN | +431.90 PLN |
1000 |
1373.33
|
Shipping from UK to Poland | Inpost self-service parcel terminals | Inpost courier | DPD courier | |
---|---|---|---|---|
Weight up to, kg | Price, PLN | Price, PLN | Price, PLN | Price, PLN |
0.5 |
17.43
|
+13.00 PLN | +17.90 PLN | +17.90 PLN |
1 |
18.83
|
|||
2 |
20.93
|
|||
3 |
24.43
|
+13.00 PLN | +21.90 PLN | +21.90 PLN |
4 |
27.23
|
|||
5 |
30.03
|
|||
6 |
33.53
|
+13.00 PLN | +34.90 PLN | +34.90 PLN |
7 |
36.33
|
|||
8 |
39.13
|
|||
9 |
42.63
|
|||
10 |
45.43
|
|||
12 |
49.63
|
+13.00 PLN | +51.90 PLN | +51.90 PLN |
14 |
55.93
|
|||
16 |
62.23
|
|||
18 |
67.83
|
|||
20 |
74.13
|
|||
25 |
84.63
|
+13.00 PLN | +68.90 PLN | +68.90 PLN |
30 |
100.03
|
- | +68.90 PLN | +68.90 PLN |
35 |
105.63
|
- | +86.90 PLN | +86.90 PLN |
40 |
119.63
|
|||
45 |
133.63
|
|||
50 |
147.63
|
|||
60 |
168.63
|
|||
70 |
196.63
|
- | +129.90 PLN | +129.90 PLN |
80 |
224.63
|
|||
90 |
252.63
|
|||
100 |
280.63
|
|||
120 |
321.93
|
- | +172.90 PLN | +172.90 PLN |
140 |
377.93
|
|||
160 |
433.93
|
|||
180 |
489.23
|
- | +215.90 PLN | +215.90 PLN |
200 |
545.23
|
|||
250 |
643.23
|
- | +258.90 PLN | +258.90 PLN |
300 |
782.53
|
|||
350 |
921.83
|
|||
400 |
1061.13
|
|||
500 |
1340.43
|
- | +302.90 PLN | +302.90 PLN |
600 |
1549.73
|
|||
700 |
1828.33
|
- | +345.90 PLN | +345.90 PLN |
800 |
2107.63
|
|||
900 |
2386.23
|
- | +431.90 PLN | +431.90 PLN |
1000 |
2665.53
|
Shipping from France to Poland | Inpost self-service parcel terminals | Inpost courier | DPD courier | |
---|---|---|---|---|
Weight up to, kg | Price, PLN | Price, PLN | Price, PLN | Price, PLN |
0.5 |
18.13
|
+13.00 PLN | +17.90 PLN | +17.90 PLN |
1 |
20.93
|
|||
2 |
24.43
|
|||
3 |
30.03
|
+13.00 PLN | +21.90 PLN | +21.90 PLN |
4 |
34.93
|
|||
5 |
40.53
|
|||
6 |
45.43
|
+13.00 PLN | +34.90 PLN | +34.90 PLN |
7 |
51.03
|
|||
8 |
56.63
|
|||
9 |
61.53
|
|||
10 |
67.13
|
|||
12 |
74.83
|
+13.00 PLN | +51.90 PLN | +51.90 PLN |
14 |
85.33
|
|||
16 |
95.83
|
|||
18 |
106.33
|
|||
20 |
116.83
|
|||
25 |
135.73
|
+13.00 PLN | +68.90 PLN | +68.90 PLN |
30 |
162.33
|
- | +68.90 PLN | +68.90 PLN |
35 |
174.23
|
- | +86.90 PLN | +86.90 PLN |
40 |
198.73
|
|||
45 |
222.53
|
|||
50 |
247.03
|
|||
60 |
284.13
|
|||
70 |
332.43
|
- | +129.90 PLN | +129.90 PLN |
80 |
381.43
|
|||
90 |
430.43
|
|||
100 |
479.43
|
|||
120 |
552.23
|
- | +172.90 PLN | +172.90 PLN |
140 |
650.23
|
|||
160 |
747.53
|
|||
180 |
845.53
|
- | +215.90 PLN | +215.90 PLN |
200 |
942.83
|
|||
250 |
1113.63
|
- | +258.90 PLN | +258.90 PLN |
300 |
1357.93
|
|||
350 |
1602.23
|
|||
400 |
1845.83
|
|||
500 |
2334.43
|
- | +302.90 PLN | +302.90 PLN |
600 |
2700.53
|
|||
700 |
3188.43
|
- | +345.90 PLN | +345.90 PLN |
800 |
3677.03
|
|||
900 |
4164.93
|
- | +431.90 PLN | +431.90 PLN |
1000 |
4652.83
|
Shipping from Italy to Poland | Inpost self-service parcel terminals | Inpost courier | DPD courier | |
---|---|---|---|---|
Weight up to, kg | Price, PLN | Price, PLN | Price, PLN | Price, PLN |
0.5 |
18.13
|
+13.00 PLN | +17.90 PLN | +17.90 PLN |
1 |
19.53
|
|||
2 |
21.63
|
|||
3 |
25.13
|
+13.00 PLN | +21.90 PLN | +21.90 PLN |
4 |
28.63
|
|||
5 |
32.83
|
|||
6 |
36.33
|
+13.00 PLN | +34.90 PLN | +34.90 PLN |
7 |
39.83
|
|||
8 |
43.33
|
|||
9 |
46.83
|
|||
10 |
50.33
|
|||
12 |
55.23
|
+13.00 PLN | +51.90 PLN | +51.90 PLN |
14 |
62.23
|
|||
16 |
69.23
|
|||
18 |
76.23
|
|||
20 |
83.93
|
|||
25 |
95.83
|
+13.00 PLN | +68.90 PLN | +68.90 PLN |
30 |
107.03
|
- | +68.90 PLN | +68.90 PLN |
35 |
99.33
|
- | +86.90 PLN | +86.90 PLN |
40 |
99.33
|
|||
45 |
103.53
|
|||
50 |
103.53
|
|||
60 |
117.53
|
|||
70 |
117.53
|
- | +129.90 PLN | +129.90 PLN |
80 |
122.43
|
|||
90 |
126.63
|
|||
100 |
131.53
|
|||
120 |
191.73
|
- | +172.90 PLN | +172.90 PLN |
140 |
191.73
|
|||
160 |
247.73
|
|||
180 |
247.73
|
- | +215.90 PLN | +215.90 PLN |
200 |
247.73
|
|||
250 |
303.73
|
- | +258.90 PLN | +258.90 PLN |
300 |
363.93
|
|||
350 |
419.93
|
|||
400 |
475.93
|
|||
500 |
592.13
|
- | +302.90 PLN | +302.90 PLN |
600 |
708.33
|
|||
700 |
819.63
|
- | +345.90 PLN | +345.90 PLN |
800 |
935.83
|
|||
900 |
1052.03
|
- | +431.90 PLN | +431.90 PLN |
1000 |
1150.03
|
Shipping from Spain to Poland | Inpost self-service parcel terminals | Inpost courier | DPD courier | |
---|---|---|---|---|
Weight up to, kg | Price, PLN | Price, PLN | Price, PLN | Price, PLN |
0.5 | 25.70 | +13.00 PLN | +17.90 PLN | +17.90 PLN |
1 | 34.30 | |||
2 | 42.90 | |||
3 | 47.10 | +13.00 PLN | +21.90 PLN | +21.90 PLN |
4 | 51.40 | |||
5 | 60.00 | |||
6 | 68.60 | +13.00 PLN | +34.90 PLN | +34.90 PLN |
7 | 77.10 | |||
8 | 85.70 | |||
9 | 94.30 | |||
10 | 102.90 | |||
12 | 111.40 | +13.00 PLN | +51.90 PLN | +51.90 PLN |
14 | 120.00 | |||
16 | 137.20 | |||
18 | 171.50 | |||
20 | 171.50 | |||
25 | 201.50 | +13.00 PLN | +68.90 PLN | +68.90 PLN |
30 | 227.30 | - | +68.90 PLN | +68.90 PLN |
35 | 257.30 | - | +86.90 PLN | +86.90 PLN |
40 | 295.90 | |||
45 | 324.20 | |||
50 | 368.90 | |||
60 | 434.90 | |||
70 | 463.10 | - | +129.90 PLN | +129.90 PLN |
80 | 488.90 | |||
90 | 542.90 | |||
100 | 585.10 | |||
120 | 691.10 | - | +172.90 PLN | +172.90 PLN |
140 | 761.70 | |||
160 | 874.90 | |||
180 | 977.90 | - | +215.90 PLN | +215.90 PLN |
200 | 1132.20 | |||
250 | 1338.20 | - | +258.90 PLN | +258.90 PLN |
300 | 1544.00 | |||
350 | 1621.20 | |||
400 | 1850.70 | |||
500 | 2213.10 | - | +302.90 PLN | +302.90 PLN |
600 | 2483.30 | |||
700 | 2732.90 | - | +345.90 PLN | +345.90 PLN |
800 | 3088.10 | |||
900 | 3396.90 | - | +431.90 PLN | +431.90 PLN |
1000 | 3602.70 |
Shipping from Latvia to Poland | Inpost self-service parcel terminals | Inpost courier | DPD courier | |
---|---|---|---|---|
Weight up to, kg | Price, PLN | Price, PLN | Price, PLN | Price, PLN |
0.5 | 12.10 | +13.00 PLN | +17.90 PLN | +17.90 PLN |
1 | 15.40 | |||
2 | 18.40 | |||
3 | 21.40 | +13.00 PLN | +21.90 PLN | +21.90 PLN |
4 | 24.40 | |||
5 | 27.90 | |||
6 | 32.60 | +13.00 PLN | +34.90 PLN | +34.90 PLN |
7 | 35.90 | |||
8 | 39.40 | |||
9 | 44.60 | |||
10 | 49.70 | |||
12 | 59.90 | +13.00 PLN | +51.90 PLN | +51.90 PLN |
14 | 70.20 | |||
16 | 82.70 | |||
18 | 93.40 | |||
20 | 102.90 | |||
25 | 119.90 | +13.00 PLN | +68.90 PLN | +68.90 PLN |
30 | 141.30 | - | +68.90 PLN | +68.90 PLN |
35 | 161.90 | - | +86.90 PLN | +86.90 PLN |
40 | 182.50 | |||
45 | 197.10 | |||
50 | 212.10 | |||
60 | 228.90 | |||
70 | 243.10 | - | +129.90 PLN | +129.90 PLN |
80 | 257.30 | |||
90 | 272.80 | |||
100 | 291.60 | |||
120 | 313.00 | - | +172.90 PLN | +172.90 PLN |
140 | 334.50 | |||
160 | 424.50 | |||
180 | 450.40 | - | +215.90 PLN | +215.90 PLN |
200 | 471.80 | |||
250 | 557.50 | - | +258.90 PLN | +258.90 PLN |
300 | 685.90 | |||
350 | 853.50 | |||
400 | 986.40 | |||
450 | 1050.20 | - | +302.90 PLN | +302.90 PLN |
500 | 1115.10 | |||
600 | 1200.90 | |||
700 | 1415.30 | - | +345.90 PLN | +345.90 PLN |
800 | 1629.80 | |||
900 | 1844.20 | - | +431.90 PLN | +431.90 PLN |
1000 | 2058.70 |
Shipping from Estonia to Poland | Inpost self-service parcel terminals | Inpost courier | DPD courier | |
---|---|---|---|---|
Weight up to, kg | Price, PLN | Price, PLN | Price, PLN | Price, PLN |
0.5 | 14.00 | +13.00 PLN | +17.90 PLN | +17.90 PLN |
1 | 14.30 | |||
2 | 15.40 | |||
3 | 16.50 | +13.00 PLN | +21.90 PLN | +21.90 PLN |
4 | 17.60 | |||
5 | 18.80 | |||
6 | 19.90 | +13.00 PLN | +34.90 PLN | +34.90 PLN |
7 | 21.10 | |||
8 | 22.20 | |||
9 | 23.30 | |||
10 | 24.50 | |||
12 | 26.70 | +13.00 PLN | +51.90 PLN | +51.90 PLN |
14 | 28.90 | |||
16 | 31.10 | |||
18 | 33.50 | |||
20 | 35.60 |
Shipping from the Netherlands to Poland | Inpost self-service parcel terminals | Inpost courier | DPD courier | |
---|---|---|---|---|
Weight up to, kg | Price, PLN | Price, PLN | Price, PLN | Price, PLN |
0.5 | 20.20 | +13.00 PLN | +17.90 PLN | +17.90 PLN |
1 | 27.80 | |||
2 | 34.30 | |||
3 | 36.40 | +13.00 PLN | +21.90 PLN | +21.90 PLN |
4 | 42.90 | |||
5 | 51.40 | |||
6 | 60.00 | +13.00 PLN | +34.90 PLN | +34.90 PLN |
7 | 68.60 | |||
8 | 77.10 | |||
9 | 85.80 | |||
10 | 94.30 | |||
12 | 102.90 | +13.00 PLN | +51.90 PLN | +51.90 PLN |
14 | 111.50 | |||
16 | 126.50 | |||
18 | 145.80 | |||
20 | 162.90 | |||
25 | 188.70 | +13.00 PLN | +68.90 PLN | +68.90 PLN |
30 | 210.10 | - | +68.90 PLN | +68.90 PLN |
35 | 235.90 | - | +86.90 PLN | +86.90 PLN |
40 | 274.50 | |||
45 | 295.90 | |||
50 | 338.80 | |||
60 | 381.70 | |||
70 | 424.60 | - | +129.90 PLN | +129.90 PLN |
80 | 455.50 | |||
90 | 510.40 | |||
100 | 583.20 | |||
120 | 686.20 | - | +172.90 PLN | +172.90 PLN |
140 | 771.90 | |||
160 | 810.60 | |||
180 | 905.90 | - | +215.90 PLN | +215.90 PLN |
200 | 956.50 | |||
250 | 1260.20 | - | +258.90 PLN | +258.90 PLN |
300 | 1513.20 | |||
350 | 1766.30 | |||
400 | 1968.70 | |||
500 | 2272.40 | - | +302.90 PLN | +302.90 PLN |
600 | 2525.40 | |||
700 | 2778.50 | - | +345.90 PLN | +345.90 PLN |
800 | 3031.50 | |||
900 | 3284.60 | - | +431.90 PLN | +431.90 PLN |
1000 | 3537.60 |
Shipping from the Czech Republic to Poland | Inpost self-service parcel terminals | Inpost courier | DPD courier | |
---|---|---|---|---|
Weight up to, kg | Price, PLN | Price, PLN | Price, PLN | Price, PLN |
0.5 | 16.70 | +13.00 PLN | +17.90 PLN | +17.90 PLN |
1 | 20.10 | |||
2 | 23.90 | |||
3 | 28.20 | +13.00 PLN | +21.90 PLN | +21.90 PLN |
4 | 32.60 | |||
5 | 36.40 | |||
6 | 40.70 | +13.00 PLN | +34.90 PLN | +34.90 PLN |
7 | 48.90 | |||
8 | 57.40 | |||
9 | 61.30 | |||
10 | 69.90 | |||
12 | 81.90 | +13.00 PLN | +51.90 PLN | +51.90 PLN |
14 | 90.10 | |||
16 | 102.50 | |||
18 | 119.20 | |||
20 | 135.50 | |||
25 | 147.50 | +13.00 PLN | +68.90 PLN | +68.90 PLN |
30 | 163.80 | - | +68.90 PLN | +68.90 PLN |
35 | 192.90 | - | +86.90 PLN | +86.90 PLN |
40 | 221.70 | |||
45 | 246.60 | |||
50 | 276.20 | |||
60 | 327.70 | |||
70 | 352.50 | - | +129.90 PLN | +129.90 PLN |
80 | 368.80 | |||
90 | 411.30 | |||
100 | 500.10 | |||
120 | 584.90 | - | +172.90 PLN | +172.90 PLN |
140 | 626.60 | |||
160 | 660.90 | |||
180 | 745.40 | - | +215.90 PLN | +215.90 PLN |
200 | 829.90 | |||
250 | 1037.90 | - | +258.90 PLN | +258.90 PLN |
300 | 1248.10 | |||
350 | 1454.40 | |||
400 | 1623.30 | |||
500 | 1874.30 | - | +302.90 PLN | +302.90 PLN |
600 | 2084.50 | |||
700 | 2288.10 | - | +345.90 PLN | +345.90 PLN |
800 | 2491.90 | |||
900 | 2695.60 | - | +431.90 PLN | +431.90 PLN |
1000 | 2899.30 |
Shipping from Portugal to Poland | Inpost self-service parcel terminals | Inpost courier | DPD courier | |
---|---|---|---|---|
Weight up to, kg | Price, PLN | Price, PLN | Price, PLN | Price, PLN |
0.5 | 24.00 | +13.00 PLN | +17.90 PLN | +17.90 PLN |
1 | 29.70 | |||
2 | 35.90 | |||
3 | 40.90 | +13.00 PLN | +21.90 PLN | +21.90 PLN |
4 | 46.60 | |||
5 | 52.20 | |||
6 | 57.90 | +13.00 PLN | +34.90 PLN | +34.90 PLN |
7 | 63.50 | |||
8 | 72.30 | |||
9 | 80.40 | |||
10 | 89.50 | |||
12 | 102.90 | +13.00 PLN | +51.90 PLN | +51.90 PLN |
14 | 113.70 | |||
16 | 133.90 | |||
18 | 153.80 | |||
20 | 171.50 | |||
25 | 199.50 | +13.00 PLN | +68.90 PLN | +68.90 PLN |
30 | 221.90 | - | +68.90 PLN | +68.90 PLN |
35 | 268.00 | - | +86.90 PLN | +86.90 PLN |
40 | 305.60 | |||
45 | 337.80 | |||
50 | 384.40 | |||
60 | 452.90 | |||
70 | 482.50 | - | +129.90 PLN | +129.90 PLN |
80 | 509.30 | |||
90 | 565.60 | |||
100 | 609.50 | |||
120 | 719.90 | - | +172.90 PLN | +172.90 PLN |
140 | 793.40 | |||
160 | 911.40 | |||
180 | 1018.60 | - | +215.90 PLN | +215.90 PLN |
200 | 1179.40 | |||
250 | 1393.90 | - | +258.90 PLN | +258.90 PLN |
300 | 1608.30 | |||
350 | 1688.80 | |||
400 | 1927.90 | |||
500 | 2305.20 | - | +302.90 PLN | +302.90 PLN |
600 | 2586.80 | |||
700 | 2846.80 | - | +345.90 PLN | +345.90 PLN |
800 | 3216.70 | |||
900 | 3538.40 | - | +431.90 PLN | +431.90 PLN |
1000 | 3752.90 |
Shipping from Lithuania to Poland | Inpost self-service parcel terminals | Inpost courier | DPD courier | |
---|---|---|---|---|
Weight up to, kg | Price, PLN | Price, PLN | Price, PLN | Price, PLN |
0.5 | 12.00 | +13.00 PLN | +17.90 PLN | +17.90 PLN |
1 | 12.30 | |||
2 | 13.40 | |||
3 | 14.50 | +13.00 PLN | +21.90 PLN | +21.90 PLN |
4 | 15.60 | |||
5 | 16.80 | |||
6 | 17.90 | +13.00 PLN | +34.90 PLN | +34.90 PLN |
7 | 19.10 | |||
8 | 20.20 | |||
9 | 21.30 | |||
10 | 22.50 | |||
12 | 24.70 | +13.00 PLN | +51.90 PLN | +51.90 PLN |
14 | 26.90 | |||
16 | 29.10 | |||
18 | 31.50 | |||
20 | 33.60 | |||
25 | 37.60 | +13.00 PLN | +68.90 PLN | +68.90 PLN |
30 | 42.10 | - | +68.90 PLN | +68.90 PLN |
35 | 44.90 | - | +86.90 PLN | +86.90 PLN |
40 | 50.50 | |||
45 | 54.40 | |||
50 | 58.90 | |||
60 | 64.50 | |||
70 | 70.60 | - | +129.90 PLN | +129.90 PLN |
80 | 75.70 | |||
90 | 81.30 | |||
100 | 86.90 | |||
120 | 98.10 | - | +172.90 PLN | +172.90 PLN |
140 | 109.30 | |||
160 | 120.50 | |||
180 | 131.80 | - | +215.90 PLN | +215.90 PLN |
200 | 142.90 | |||
250 | 168.20 | - | +258.90 PLN | +258.90 PLN |
300 | 196.20 | |||
350 | 224.30 | |||
400 | 252.30 | |||
450 | 280.30 | - | +302.90 PLN | +302.90 PLN |
500 | 308.30 | |||
600 | 364.40 | |||
700 | 420.50 | - | +345.90 PLN | +345.90 PLN |
800 | 476.60 | |||
900 | 532.60 | - | +431.90 PLN | +431.90 PLN |
1000 | 560.70 |
Shipping from Japan to Poland | Inpost self-service parcel terminals | Inpost courier | DPD courier | |
---|---|---|---|---|
Weight up to, kg | Price, PLN | Price, PLN | Price, PLN | Price, PLN |
0.5 | 198.30 | +13.00 PLN | +17.90 PLN | +17.90 PLN |
1 | 201.20 | |||
1.5 | 203.90 | |||
2 | 206.90 | |||
2.5 | 373.00 | +13.00 PLN | +21.90 PLN | +21.90 PLN |
3 | 375.90 | |||
3.5 | 378.70 | |||
4 | 381.50 | |||
4.5 | 384.40 | |||
5 | 387.20 | |||
5.5 | 464.20 | +13.00 PLN | +34.90 PLN | +34.90 PLN |
6 | 467.10 | |||
6.5 | 473.80 | |||
7 | 476.70 | |||
7.5 | 479.50 | |||
8 | 482.30 | |||
8.5 | 485.20 | |||
9 | 487.90 | |||
9.5 | 490.80 | |||
10 | 493.60 | |||
11 | 531.30 | +13.00 PLN | +51.90 PLN | +51.90 PLN |
12 | 568.90 | |||
13 | 606.70 | |||
14 | 644.30 | |||
15 | 681.90 | |||
16 | 719.70 | |||
17 | 757.30 | |||
18 | 794.90 | |||
19 | 832.60 | |||
20 | 870.30 | |||
21 | 913.90 | +13.00 PLN | +68.90 PLN | +68.90 PLN |
22 | 957.50 | |||
23 | 1001.00 | |||
24 | 1044.60 | |||
25 | 1088.20 | |||
26 | 1131.80 | - | +68.90 PLN | +68.90 PLN |
27 | 1175.30 | |||
28 | 1218.90 | |||
29 | 1262.50 | |||
30 | 1306.10 |
Shipping from USA to Poland | Inpost self-service parcel terminals | Inpost courier | DPD courier | |
---|---|---|---|---|
Weight up to, kg | Price, PLN | Price, PLN | Price, PLN | Price, PLN |
0.5 |
52.24
|
+13.00 PLN | +17.90 PLN | +17.90 PLN |
1 |
68.64
|
|||
2 |
93.04
|
|||
3 |
120.24
|
+13.00 PLN | +21.90 PLN | +21.90 PLN |
4 |
147.52
|
|||
5 |
174.80
|
|||
6 |
202.00
|
+13.00 PLN | +34.90 PLN | +34.90 PLN |
7 |
229.20
|
|||
8 |
256.48
|
|||
9 |
283.68
|
|||
10 |
310.96
|
|||
12 |
365.44
|
+13.00 PLN | +51.90 PLN | +51.90 PLN |
14 |
419.84
|
|||
16 |
474.32
|
|||
18 |
528.72
|
|||
20 |
669.12
|
|||
25 |
826.72
|
+13.00 PLN | +68.90 PLN | +68.90 PLN |
30 |
984.32
|
- | +68.90 PLN | +68.90 PLN |
Shipping from China to Poland | Inpost self-service parcel terminals | Inpost courier | DPD courier | |
---|---|---|---|---|
Weight up to, kg | Price, PLN | Price, PLN | Price, PLN | Price, PLN |
0.2 | 127.50 | +13.00 PLN | +17.90 PLN | +17.90 PLN |
0.5 | 137.80 | |||
1 | 157.30 | |||
2 | 192.10 | |||
3 | 209.50 | +13.00 PLN | +21.90 PLN | +21.90 PLN |
4 | 241.90 | |||
5 | 274.30 | |||
6 | 325.40 | +13.00 PLN | +34.90 PLN | +34.90 PLN |
7 | 355.00 | |||
8 | 384.80 | |||
9 | 414.50 | |||
10 | 444.00 | |||
12 | 522.70 | +13.00 PLN | +51.90 PLN | +51.90 PLN |
14 | 570.50 | |||
16 | 618.10 | |||
18 | 665.80 | |||
20 | 713.50 | |||
25 | 859.80 | +13.00 PLN | +68.90 PLN | +68.90 PLN |
30 | 1009.30 | - | +68.90 PLN | +68.90 PLN |
35 | 1390.40 | - | +86.90 PLN | +86.90 PLN |
40 | 1546.60 | |||
45 | 1702.80 | |||
50 | 2033.90 | |||
60 | 2377.10 | |||
70 | 4915.80 | - | +129.90 PLN | +129.90 PLN |
80 | 5617.90 | |||
90 | 6320.30 | |||
100 | 7022.50 | |||
120 | 8426.90 | - | +172.90 PLN | +172.90 PLN |
140 | 9831.40 | |||
160 | 10868.30 | |||
180 | 12640.40 | - | +215.90 PLN | +215.90 PLN |
200 | 14045.00 | |||
250 | 17556.00 | |||
300 | 21067.00 |
* FOR INDIVIDUALS 0% VAT rate is applied in accordance with Article 13 of the Law on VAT. 7, so prices are exclusive of VAT. FOR LEGAL ENTITIES - the exemption does not apply, therefore 21% VAT will be added to the indicated prices.
Example of calculation of parcel delivery prices
Parcel delivery schedule. Arrival to the main warehouse in Kaunas. From the formation of the order when the shipment is at the distribution center, the delivery time is 1-2 workdays (depending on the selected delivery method).
Departure on Tuesday, Wednesday and Friday.
Arrives in Poland within 2-3 d. r.
Departs every Thursday.
Arrives in Poland in 2-4 d. r.
Departs every Thursday.
Arrives in Poland in 2-4 d. r.
Departs every Thursday.
It arrives in Poland within 4-7 d. r.
Departure each day.
Arrives in Poland within 1 d. r.
Departs every Thursday.
Arrives in Poland in 2-4 d. r.
Departs every other Thursday.
Arrives in Poland in 3-5 d. r.
Departs once a month.
Arrives in Poland in 4-8 d. y.
Departure each day.
Arrives in Poland within 1 d. r.
Shipment of shipments whose declarations are approved by Wednesday by 12:00 p.m. takes place on Thursday.
IMPORTANT: The delivery time of shipments may vary depending on the customs control processes.
Shipments with a value of more than 650 PLN are subject to a customs fee, which is calculated depending on the category of goods.
Shipment of shipments whose declarations are approved by Wednesday by 10:00 a.m. takes place on Friday.
IMPORTANT: Delivery times for shipments may vary depending on customs control processes.
For those who want to buy goods in foreign stores, we offer a goods purchase service
Price of the items, PLN | Service fee, PLN |
---|---|
110 | 34 |
215 | 43 |
300 | 51 |
430 | 60 |
640 | 81 |
860 | 110 |
1280 | 128 |
2135 | 170 |
4270 | 320 |
6400 | 490 |
8540 | 598 |
12800 | 940 |
14940 | 1110 |
17100 | 1240 |
29880 | 2155 |
Deliver the parcel to one of our pickup points and we will return your purchase to the seller.
Weight of parcel up to, kg | Shipping price to the warehouse, Eur | Return from warehouse to thе seller (without a free return sticker) |
---|---|---|
1 | 26.1 | 31.3 |
5 | 38.9 | 57.4 |
10 | 57.4 | 83.1 |
20 | 122.1 | 137.6 |
30 | 179.1 | 199.9 |
Weight of parcel up to, kg | Full return price |
---|---|
1 | 85.7 |
5 | 89.9 |
10 | 128.6 |
20 | 137.1 |
30 | 184.3 |
Weight of parcel up to, kg | Full return price |
---|---|
1 | 102.9 |
5 | 107.1 |
10 | 158.6 |
20 | 167.1 |
30 | 235.7 |
Weight of parcel up to, kg | Shipping price to the warehouse, Eur | Return from warehouse to thе seller (without a free return sticker) |
---|---|---|
1 | 15.9 | 26.2 |
5 | 33.9 | 33.9 |
10 | 39.1 | 52.4 |
20 | 85.9 | 78.1 |
30 | 130.1 | 104.3 |
Weight of parcel up to, kg | Full return price |
---|---|
1 | 81.9 |
3 | 86.2 |
10 | 107.8 |
20 | 116.4 |
30 | 150.9 |
Weight of parcel up to, kg | Full return price |
---|---|
1 | 103.5 |
3 | 107.8 |
10 | 159.6 |
20 | 168.2 |
30 | 237.2 |
Weight of parcel up to, kg | Full return price |
---|---|
1 | 103.5 |
3 | 107.8 |
